Basic Novice Solo Pattern Dance - Tango Fiesta (Without Key Points)
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Lily WALDING Bristol 12.08 17.50  6.66 3.08 3.25 3.17 0.00 #24
2 Isis EVANS Swindon IFC 11.17 16.10  6.24 2.92 3.08 2.92 0.00 #9
3 Amy HADFIELD Blackburn 11.03 16.10  5.95 2.67 3.00 2.83 0.00 #1
4 Elaina LOWE Romford 10.85 15.75  5.94 2.83 2.83 2.83 0.00 #12
5 Elsie BLAKE HUGHES Blackburn 10.59 15.40  5.77 2.58 2.83 2.83 0.00 #3
6 Mia-Emily MARGETTS Deeside 9.69 14.00  5.37 2.50 2.58 2.58 0.00 #22
7 Amelia WRAY Bradford ISC 9.66 14.00  5.31 2.42 2.67 2.50 0.00 #21
8 Lily SEAL Basingstoke 9.34 13.30  5.37 2.58 2.67 2.42 0.00 #4
9 Sofia SAMPSON Gosport ISC 9.31 13.65  4.96 2.42 2.42 2.25 0.00 #8
10 Kristi HULL 8.70 12.60  4.79 2.25 2.25 2.33 0.00 #10
11 Isabella GILL Sheffield 8.55 12.60  4.50 2.08 2.17 2.17 0.00 #19
12 Ellie-Rose LAWSON Romford 8.47 12.25  4.68 2.25 2.25 2.17 0.00 #5
13 Chloe RADFORD Deeside 8.26 11.90  4.61 2.00 2.33 2.25 0.00 #16
14 Daisy GELLATLY Deeside 8.08 11.25  4.90 2.33 2.25 2.42 0.00 #17
15 Grace YANG Slough ISC 8.03 11.55  4.50 2.08 2.25 2.08 0.00 #7
16 Mia CRITCHER Bristol 7.79 11.20  4.38 2.17 2.08 2.00 0.00 #6
17 Jaime CLIFFE Deeside 7.63 10.00  5.25 2.33 2.75 2.42 0.00 #2
18 Anna JACOBS Basingstoke 7.15 10.50  3.79 1.58 1.92 1.92 0.00 #13
19 Chloe PICKLES Gosport ISC 7.03 10.50  3.56 1.50 1.75 1.83 0.00 #15
20 Briony LONG 6.74 9.80  3.68 1.75 1.83 1.67 0.00 #18
21 Mark GALLASTEGI-MAJDA Romford 6.53 8.50  4.55 2.17 2.33 2.00 0.00 #23
22 Neve BOYLES NIC 6.35 8.25  4.44 2.08 2.17 2.08 0.00 #20
23 Ebony WHITE Dundonald ISC 5.81 8.05  3.56 1.58 1.83 1.67 0.00 #11
WD Alexander UTKIN Slough ISC   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.02.2025 13:25 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.