Basic Novice Solo Ice Dance - Willow Waltz (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Elsie BLAKE HUGHES Blackburn GBR 24.80 17.15  7.65 3.58 3.75 3.58 0.00 #7
2 Martha BUNKOCZI Cambridge GBR 23.04 16.10  6.94 3.17 3.33 3.42 0.00 #15
3 Maisie LEMMON Sheffield GBR 22.46 16.10  6.36 2.83 3.17 3.08 0.00 #4
4 Grace RANSFORD Sheffield GBR 22.29 15.75  6.54 3.00 3.17 3.17 0.00 #5
5 Amy HADFIELD Blackburn GBR 22.28 15.40  6.88 3.17 3.33 3.33 0.00 #10
6 Isla BHATT Cambridge GBR 21.06 14.70  6.36 3.00 3.17 2.92 0.00 #6
7 Isis EVANS Swindon GBR 21.00 14.70  6.30 2.92 3.08 3.00 0.00 #14
8 Maria GIRUT Dundonald ISC GBR 20.36 14.35  6.01 2.67 2.92 3.00 0.00 #20
9 Oscar ZHU Bristol - Planet Ice GBR 20.06 14.00  6.06 2.83 2.83 3.00 0.00 #13
10 Nikola SAWICKA Bradford ISC GBR 19.89 14.00  5.89 2.75 2.83 2.83 0.00 #9
11 Logan BENNETT GBR 18.79 13.30  5.49 2.42 2.75 2.67 0.00 #3
12 Ebony WHITE Dundonald ISC GBR 18.55 12.95  5.60 2.42 2.83 2.75 0.00 #8
13 Fausta GERVYTE Dundonald ISC GBR 18.03 12.60  5.43 2.42 2.75 2.58 0.00 #16
14 Delia ZINGONE GIANNONE Slough ISC GBR 17.91 12.95  4.96 2.25 2.42 2.42 0.00 #1
15 Daisy GOUBERT Slough ISC GBR 17.38 12.25  5.13 2.42 2.50 2.42 0.00 #2
15 Clare HAYES Dundonald ISC GBR 17.38 12.25  5.13 2.33 2.50 2.50 0.00 #12
17 Millie-Ray HALPIN NIC Nottingham GBR 16.21 11.20  5.01 2.33 2.50 2.33 0.00 #11
18 Scarlett KIRKBY Sheffield GBR 16.04 11.20  4.84 2.17 2.42 2.33 0.00 #17
19 Tilly KINDRED Gillingham GBR 15.92 11.20  4.72 2.08 2.33 2.33 0.00 #19
20 Olivia TEW Gillingham GBR 15.46 10.85  4.61 2.00 2.25 2.33 0.00 #18
21 Amelia MURRAY Dundonald ISC GBR 14.12 9.80  4.32 2.17 2.17 1.83 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2026 20:48 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.